Samsung Galaxy Y DUOS vs Samsung GALAXY Gio
Edit comparison |
Design
Device type | Smart phone | Smart phone | |
---|---|---|---|
OS | Android (2.3) | Android (2.3.3, 2.2) | |
Form factor | Candybar | Candybar | |
Dimensions | 4.32 x 2.36 x 0.47 (109.8 x 60 x 11.98 mm) | 4.35 x 2.26 x 0.48 (110.5 x 57.5 x 12.15 mm) | |
Weight | 3.84 oz (109 g) | 3.60 oz (102 g) |
Display
Physical size | 3.14 inches | 3.20 inches | |
---|---|---|---|
Resolution | 240 x 320 pixels | 320 x 480 pixels | |
Pixel density | 127 ppi | 180 ppi | |
Technology | TFT | TFT | |
Colors | 262 144 | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Proximity sensor | Proximity sensor |
Battery
Talk time | 17.50 hours | 10.60 hours | |
---|---|---|---|
Stand-by time | 26.2 days (630 hours) | 25.4 days (610 hours) | |
Talk time (3G) | 6.16 hours | 6.60 hours | |
Stand-by time (3G) | 18.3 days (440 hours) | 19.2 days (460 hours) | |
Capacity | 1300 mAh | 1350 mAh | |
Type | Li - Ion | Li - Ion |
Hardware
Processor | Single core, 832 MHz | Single core, 800 MHz | |
---|---|---|---|
System memory | 4096 MB ROM | ||
Built-in storage | 158 MB | ||
Storage expansion | |||
Slot Type | microSD, microSDHC | microSD, microSDHC | |
Maximum card size | 32 GB | 32 GB |
Camera
Camera | 3 megapixels, Immobile | 3 megapixels, Immobile | |
---|---|---|---|
Features | Auto focus, Smile detection, White balance, Digital zoom, Panorama, Scenes, Effects | ||
Camcorder | Yes | Yes | |
320x240 (QVGA) (24 fps) | 320x240 (QVGA) (15 fps) | ||
Recording format | MPEG4, H.263, H.264 | MPEG4 |
Multimedia
Music player | |||
---|---|---|---|
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3, AAC, AAC+, eAAC+ | MP3, AAC, AAC+, eAAC+ | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, 3GPP | MPEG4, H.263, H.264 | |
Radio | FM, Stereo, RDS | FM, Stereo, RDS | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
Internet browsing
Browser | Android Browser | Yes | |
---|---|---|---|
Supports | HTML | HTML | |
Built-in online services support | YouTube (upload), Picasa |
Technology
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
---|---|---|---|
UMTS | 900, 2100 MHz | 900, 2100 MHz | |
Data | HSDPA 7.2 Mbit/s, UMTS, EDGE | HSDPA 7.2 Mbit/s, UMTS, EDGE | |
Multiple SIM cards | 2 slots | ||
Global Roaming | Yes | Yes | |
Positioning | GPS | A-GPS | |
Navigation | Yes | Yes |
Phone features
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
---|---|---|---|
Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator, Memo | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Push e-mail | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Google Talk | Google Talk | |
Games | Yes | Yes |
Connectivity
Bluetooth | 3.0 | 2.1 | |
---|---|---|---|
Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP) | ||
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
Charging connector | microUSB | microUSB | |
Other | Computer sync, OTA sync | Computer sync, OTA sync |
Other features
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
---|---|---|---|
Sensors | Accelerometer, Compass | Accelerometer, Compass | |
Other | Voice dialing, Voice commands, Voice recording | Voice recording |
Regulatory Approval
FCC approval | ||||||
---|---|---|---|---|---|---|
Date approved | 11 Feb 2011 | |||||
FCC ID value: A3LGTS5660 link | ||||||
FCC measured SAR | ||||||
Head | 0.74 W/kg | |||||
Measured in | 1900 MHz | |||||
Body | 0.95 W/kg | |||||
Measured in | 1900 MHz | adapted rom : google.com |
0 komentar:
Posting Komentar